2008 Housing Prices
| Type | Price | Qualifying Household Income* |
| Standard Two-Storey | $521,400 | $127,100 |
| Detached Bungalow | $436,400 | $106,300 |
| Townhouse | $383,400 | $92,000 |
| Condo | $297,300 | $73,100 |
| * Based on a 25% down payment and a 25-year mortgage loan at a five-year fixed rate -excluding maintenance fees. | ||
| Date | Average House Price |
| 2008 Forecast | $380,000 |
| 2009 Projected | $364,800 |
| Source: Royal LePage. 2009. | |
http://www.canadaimmigrants.com/Torontoliving

No comments:
Post a Comment